Latest Products
-
Scott Spark RC 900 SL 2018 Mountain Bike
£5,830.76 -
Scott Spark 700 Ultimate 2018 Mountain Bike
£4,283.82 -
Scott Spark 720 2018 Mountain Bike
£2,514.76 -
Scott Genius 700 Ultimate 2018 Mountain Bike
£5,989.42
2016 KAWASAKI JET SKI® ULTRA® 310X Jetski
2016 KAWASAKI JET SKI® ULTRA® 310X JetskiENGINE: |
|
ENGINE TYPE | In-line |
CYLINDERS | 4 |
ENGINE STROKE | 4-Stroke |
HORSEPOWER (BHP/KW) | 310 / 231.3 |
COOLING | Water (Open Loop) |
VALVES | 16 |
VALVES PER CYLINDER | 4 |
VALVE CONFIGURATION | DOHC |
BORE (MM/IN) | 83 / 3.27 |
STROKE (MM/IN) | 69.2 / 2.73 |
DISPLACEMENT (CC/CI) | 1498 / 91.4 |
COMPRESSION RATIO | 8.2:1 |
STARTER | Electric |
FUEL REQUIREMENTS | Regular |
FUEL TYPE | Gas |
TURBOCHARGED | No |
SUPERCHARGED | Yes |
FUEL INJECTOR | Yes |
FUEL INJECTOR SIZE (MM) | 60 |
CARBURETOR | No |
CARBURETION TYPE | Fuel Injected |
SPEED GOVERNOR | Yes |
KILL SWITCH / TETHER CORD | Standard |
SOUND REDUCTION | Standard |
TRANSMISSION: |
|
TRANSMISSION TYPE | Direct Drive |
REVERSE | Yes |
THROTTLE TYPE | Finger |
STEERING: |
|
STEERING BRAND | Kawasaki Smart Steering™ (KSS) |
STEERING TYPE | Manual |
STEERING ASSIST SYSTEM | Yes |
STEERING CONTROL | Handlebar |
TILT STEERING | Standard |
TECHNICAL SPECIFICATIONS: |
|
LENGTH (FT) | 11.06 |
WIDTH (IN/MM) | 47 / 1193.8 |
HEIGHT (IN/MM) | 45.3 / 1150.6 |
LENGTH (FT/FT) | 11 |
LENGTH (FT/IN) | 0.7 |
DRY WEIGHT (LBS/KG) | 1051.8 / 477.1 |
PAYLOAD CAPACITY (LBS/KGS) | 496 / 225 |
FUEL CAPACITY (GAL/L) | 20.6 / 78 |
ENGINE DISPLACEMENT TO WEIGHT (CC) | 1.42 |
SEATS: |
|
SEAT TYPE | Two-Piece |
ADJUSTABLE | No |
SEAT MATERIAL | Vinyl |
SEAT LOCATION | Driver and Passenger |
SEAT SHOCK | No |
NUMBER OF SEATS | 3 |
GRAB RAIL OR STRAP | Standard |
STAND-UP RIDE | Standard |
EXTERIOR: |
|
BODY MATERIAL | Sheet Molded Compound (SMC) |
HULL MATERIAL | Fiberglass Reinforced Plastic (FRP) |
HULL TYPE | Deep V |
FLOOR BOARD LOCATION | Driver and Passenger |
SKID RESISTANT | Yes |
HAND GRIPS | Standard |
HANDLEBARS | Standard |
ADJUSTABLE | No |
BOARDING STEP | Standard |
DOCKING PROTECTION | Standard |
INSTRUMENTATION: |
|
DIGITAL INSTRUMENTATION | Standard |
CLOCK | Standard |
TACHOMETER | Standard |
TRIP ODOMETER | Standard |
OIL PRESSURE GAUGE | Standard |
SPEEDOMETER | Standard |
HOUR METER | Standard |
TEMPERATURE WARNING TYPE | Light |
FUEL LEVEL WARNING TYPE | Gauge |
PRICING: |
|
WARRANTY (MONTHS) | 12 |
IDENTIFICATION: |
|
GENERIC TYPE (PRIMARY) | 3-Passenger |
MANUFACTURER COUNTRY | Japan |
INTRODUCTION YEAR | 2014 |
PARENT COMPANY | Kawasaki |
DISPLAY NAME | Jet Ski® Ultra® 310X |
TOWING & HAULING: |
|
TOW HOOK | Standard |
DRIVE LINE: |
|
JET PUMP TYPE | Axial Flow |
JET PUMP DIAMETER (IN/MM) | 6.3 / 160 |
NUMBER OF VANES | 8 |
IMPELLER MATERIAL | Stainless Steel |
NUMBER OF BLADES | 3 |
TRIM SYSTEM | Standard |
CONVENIENCE: |
|
ENGINE IMMOBILIZER | Standard |
ADJUSTABLE HANDLEBARS | Standard |
BILGE SYSTEM TYPE | Automatic Siphon |
STORAGE: |
|
UNDERSEAT STORAGE | Standard |
LOCKABLE STORAGE | Standard |
CUPHOLDER | Standard |
GLOVE BOX / DASH STORAGE | Standard |
FRONT STORAGE WELL | Standard |
GLASS: |
|
REARVIEW MIRRORS | Standard |
PAINT & FINISH: |
|
METALLIC | No |