Latest Products
-
Scott Spark RC 900 SL 2018 Mountain Bike
$7,350.00 -
Scott Spark 700 Ultimate 2018 Mountain Bike
$5,400.00 -
Scott Spark 720 2018 Mountain Bike
$3,170.00 -
Scott Genius 700 Ultimate 2018 Mountain Bike
$7,550.00
2017 Husqvarna FE 501
2017 Husqvarna FE 501
$5,950.00
$8,950.00
ENGINE: | |
---|---|
Engine Type | Single-Cylinder |
Cylinders | 1 |
Engine Stroke | 4-Stroke |
Cooling | Liquid |
Valves | 4 |
Valves Per Cylinder | 4 |
Valve Configuration | SOHC |
Bore (mm/in) | 95 / 3.74 |
Stroke (mm/in) | 72 / 2.83 |
Displacement (cc/ci) | 510.4 / 31.1 |
Compression Ratio | 11.8:1 |
Starter | Electric |
Fuel Requirements | Premium |
Fuel Type | Gas |
Carburetion Brand | Mikuni |
Fuel Injector | Yes |
Fuel Injector Size (mm) | 42 |
Carburetor | No |
Number Of Carburetors | 0 |
Carburetion Type | Fuel Injected |
TRANSMISSION: | |
Transmission Type | Manual |
Number Of Speeds | 6 |
Overdrive | Yes |
Primary Drive (Rear Wheel) | Chain |
Reverse | No |
WHEELS & TIRES: | |
Wheels Composition | Aluminum |
Tube / Tubeless | Tubed |
Tire Brand | Metzeler |
Front Tire Width | 80 |
Front Tire Aspect Ratio | 100 |
Front Wheel Diameter | 21 |
Rear Tire Width | 110 |
Rear Tire Aspect Ratio | 100 |
Rear Wheel Diameter | 18 |
Front Tire (Full Spec) | Metzeler: 80/100 R21 |
Rear Tire (Full Spec) | Metzeler: 110/100 R18 |
BRAKES: | |
Brake Brand Name | Brembo® |
Front Brake Type | Hydraulic Disc |
Front Brake Diameter (in/mm) | 10.2 / 260 |
Rear Brake Type | Hydraulic Disc |
Rear Brake Diameter (in/mm) | 8.7 / 220 |
SUSPENSION: | |
Front Suspension Type | Inverted Fork |
Front Suspension Size (in/mm) | 1.9 / 48 |
Front Travel (in/mm) | 11.8 / 300 |
Front Adjustable Fork Pre-Load | Yes |
Front Adjustable Rebound Damping | Yes |
Front Central Suspension Strut | No |
Front Suspension Brand Name | WP |
Steering Damper | No |
Rear Suspension Type | Twin Sided Swing Arm |
Rear Travel (in/mm) | 13 / 330 |
Rear Adjustable Shock / Spring Pre-Load | Yes |
Rear Adjustable Rebound Damping | Yes |
Number Rear Shock Absorbers | 1 |
Rear Suspension Brand Name | WP |
Rear Suspension Material | Aluminum |
Air Adjustable | No |
STEERING: | |
Steering Control | Handlebar |
TECHNICAL SPECIFICATIONS: | |
Ground Clearance (in/mm) | 14.6 / 370 |
Dry Weight (lbs/kg) | 241 / 109.3 |
Fuel Capacity (gal/l) | 2.2 / 8.5 |
Engine Displacement to Weight (cc) | 2.12 |
SEATS: | |
Seat Type | One-Piece |
Adjustable | No |
Seat Material | Vinyl |
Seat Location | Driver |
Folding | No |
Seat Height (in/mm) | 38.2 / 970 |
Number Of Seats | 1 |
EXTERIOR: | |
Frame | Chromium Molybdenum |
Body Material | Plastic |
Hand Grips | Standard |
Foot Peg Location | Driver |
Adjustable | No |
Chain Guard | Yes |
Drive Shaft Guard | No |
Fork Guards | Yes |
Saddle Bag Guard | No |
Belt Guard | No |
Hand Guards | Yes |
Brush Guard | No |
Heel Guards | Yes |
Exhaust Guard | Yes |
Light Guard | No |
Side Cover | Yes |
Front Fender | Standard |
Rear Fender | Standard |
Handlebars | Standard |
Handlebar Pads | Standard |
Skid Plate | Standard |
PRICING: | |
Warranty (Months) | 1 |
IDENTIFICATION: | |
Generic Type (Primary) | Off-Road |
Manufacturer Country | Austria |
Introduction Year | 2014 |
Parent Company | Husqvarna Motorcycles |
Display Name | FE 501 |
PAINT & FINISH: | |
Paint | Standard |
Decal Kit | Standard |
LIGHTS: | |
Halogen Headlight (s) | Standard |
CONVENIENCE: | |
Adjustable Handlebars | Standard |