Latest Products
-
Scott Spark RC 900 SL 2018 Mountain Bike
$7,350.00 -
Scott Spark 700 Ultimate 2018 Mountain Bike
$5,400.00 -
Scott Spark 720 2018 Mountain Bike
$3,170.00 -
Scott Genius 700 Ultimate 2018 Mountain Bike
$7,550.00
2017 KTM Freeride 250 R
2017 KTM Freeride 250 R
$3,750.00
$6,850.00
ENGINE: | |
---|---|
Engine Type | Single-Cylinder |
Cylinders | 1 |
Engine Stroke | 2-Stroke |
Cooling | Liquid |
Valve Configuration | SOHC |
Bore (mm/in) | 66.4 / 2.61 |
Stroke (mm/in) | 72 / 2.83 |
Displacement (cc/ci) | 249 / 15.2 |
Starter | Electric |
Fuel Requirements | Premium |
Fuel Type | Gas / Oil Injected |
Carburetion Brand | Keihin |
Fuel Injector | No |
Carburetor | Yes |
Number Of Carburetors | 1 |
Carburetor Size (mm) | 28 |
Carburetion Type | Carburetor |
TRANSMISSION: | |
Transmission Type | Manual |
Number Of Speeds | 6 |
Overdrive | Yes |
Primary Drive (Rear Wheel) | Chain |
Gear Ratio (1/2/3/4/5/6) | 2.46 / 1.88 / 1.5 / 1.22 / 1 / 0.77 |
Reverse | No |
Final Drive Ratio | 2.77 |
WHEELS & TIRES: | |
Wheels Composition | Aluminum |
Tube / Tubeless | Tubed |
Front Wheel Width (in) | 2.75 |
Rear Wheel Width (in) | 4 |
Chromed | No |
Tire Brand | Maxxis® |
Front Tire Speed Rating | M |
Front Wheel Diameter | 21 |
Rear Tire Speed Rating | M |
Rear Wheel Diameter | 18 |
Front Tire (Full Spec) | Maxxis® Trialmaxx 2.75 - 21 45M TT |
Rear Tire (Full Spec) | Maxxis® Trialmaxx 4 - 18 64M TT |
BRAKES: | |
Front Brake Type | Hydraulic Disc |
Front Brake Diameter (in/mm) | 10.2 / 260 |
Rear Brake Type | Hydraulic Disc |
Rear Brake Diameter (in/mm) | 8.3 / 210 |
SUSPENSION: | |
Front Suspension Type | Inverted Fork |
Front Suspension Size (in/mm) | 1.7 / 43 |
Front Travel (in/mm) | 9.8 / 250 |
Front Adjustable Rebound Damping | Yes |
Front Central Suspension Strut | No |
Front Suspension Brand Name | WP |
Rear Suspension Type | Twin Sided Swing Arm |
Rear Travel (in/mm) | 10.2 / 260 |
Rear Adjustable Rebound Damping | Yes |
Number Rear Shock Absorbers | 1 |
Rear Suspension Brand Name | WP |
Rear Suspension Material | Aluminum |
Air Adjustable | No |
STEERING: | |
Steering Control | Handlebar |
TECHNICAL SPECIFICATIONS: | |
Wheelbase (in/mm) | 55.8 / 1418 |
Ground Clearance (in/mm) | 15 / 380 |
Dry Weight (lbs/kg) | 201.7 / 91.5 |
GVWR (lbs/kgs) | 617 / 280 |
Fuel Capacity (gal/l) | 1.8 / 7 |
Fuel Capacity Reserve (gal/l) | 0.4 / 1.7 |
Engine Displacement to Weight (cc) | 1.23 |
SEATS: | |
Seat Type | One-Piece |
Adjustable | No |
Seat Material | Vinyl |
Seat Location | Driver |
Folding | No |
Seat Height (in/mm) | 36 / 915 |
Number Of Seats | 1 |
EXTERIOR: | |
Frame | Chromium Molybdenum |
Body Material | Plastic |
Hand Grips | Standard |
Foot Peg Location | Driver |
Adjustable | Yes |
Chain Guard | Yes |
Chassis Protectors | No |
Drive Shaft Guard | No |
Engine Case Guard | No |
Fork Guards | Yes |
Saddle Bag Guard | No |
Belt Guard | No |
Brush Guard | No |
Exhaust Guard | Yes |
Light Guard | No |
Side Cover | No |
Fuel Tank Cover | No |
Front Fender | Standard |
Rear Fender | Standard |
Stand Type | Kick |
Handlebars | Standard |
Handlebar Pads | Standard |
INSTRUMENTATION: | |
Digital Instrumentation | Standard |
Clock | Standard |
Trip Odometer | Standard |
Trip Computer | Standard |
Speedometer | Standard |
Fuel Level Warning Type | Light |
Service Reminder | Standard |
PRICING: | |
Warranty (Months/Condition) | 1 / Limited |
IDENTIFICATION: | |
Generic Type (Primary) | Off-Road |
Manufacturer Country | Austria |
Introduction Year | 2015 |
Manufacturer Recommend Minimum Age | 16 |
Parent Company | KTM |
Display Name | Freeride 250 R |
PAINT & FINISH: | |
Metallic | No |
Decal Kit | Standard |
LIGHTS: | |
Halogen Headlight (s) | Standard |
CONVENIENCE: | |
Adjustable Handlebars | Standard |