Latest Products
-
Scott Spark RC 900 SL 2018 Mountain Bike
$7,350.00 -
Scott Spark 700 Ultimate 2018 Mountain Bike
$5,400.00 -
Scott Spark 720 2018 Mountain Bike
$3,170.00 -
Scott Genius 700 Ultimate 2018 Mountain Bike
$7,550.00
2017 Kawasaki KX™ 250F
2017 Kawasaki KX™ 250F
$3,750.00
$7,450.00
ENGINE: | |
---|---|
Engine Type | Single-Cylinder |
Cylinders | 1 |
Engine Stroke | 4-Stroke |
Cooling | Liquid |
Valves | 4 |
Valves Per Cylinder | 4 |
Valve Configuration | DOHC |
Bore (mm/in) | 77 / 3.03 |
Stroke (mm/in) | 53.6 / 2.11 |
Displacement (cc/ci) | 249 / 15.2 |
Compression Ratio | 13.7:1 |
Starter | Kick |
Fuel Requirements | Regular |
Fuel Type | Gas |
Carburetion Brand | Keihin |
Fuel Injector | Yes |
Fuel Injector Size (mm) | 43 |
Carburetor | No |
Carburetion Type | Fuel Injected |
TRANSMISSION: | |
Transmission Type | Manual |
Number Of Speeds | 5 |
Primary Drive (Rear Wheel) | Chain |
Reverse | No |
WHEELS & TIRES: | |
Wheels Composition | Aluminum |
Tube / Tubeless | Tubed |
Front Tire Width | 80 |
Front Tire Aspect Ratio | 100 |
Front Wheel Diameter | 21 |
Rear Tire Width | 100 |
Rear Tire Aspect Ratio | 90 |
Rear Wheel Diameter | 19 |
Front Tire (Full Spec) | 80/100 R21 |
Rear Tire (Full Spec) | 100/90 R19 |
BRAKES: | |
Front Brake Type | Disc |
Front Brake Diameter (in/mm) | 10.6 / 270 |
Rear Brake Type | Disc |
Rear Brake Diameter (in/mm) | 9.5 / 240 |
SUSPENSION: | |
Front Suspension Type | Inverted Fork |
Front Suspension Size (in/mm) | 1.9 / 48 |
Front Travel (in/mm) | 12.2 / 309.9 |
Front Adjustable Fork Pre-Load | No |
Front Adjustable Rebound Damping | Yes |
Front Central Suspension Strut | No |
Front Suspension Brand Name | Showa® |
Steering Damper | No |
Rear Suspension Type | Twin Sided Swing Arm |
Rear Travel (in/mm) | 12.2 / 309.9 |
Rear Adjustable Shock / Spring Pre-Load | Yes |
Rear Adjustable Rebound Damping | Yes |
Number Rear Shock Absorbers | 1 |
Rear Suspension Brand Name | UNI-TRAK® |
Rear Suspension Material | Aluminum |
Air Adjustable | No |
STEERING: | |
Steering Control | Handlebar |
TECHNICAL SPECIFICATIONS: | |
Length (ft) | 7.12 |
Width (in/mm) | 32.3 / 820.4 |
Height (in/mm) | 49.8 / 1264.9 |
Wheelbase (in/mm) | 58.1 / 1475.7 |
Ground Clearance (in/mm) | 12.6 / 320 |
Length (ft/ft) | 7 |
Length (ft/in) | 1.4 |
Wet Weight (lbs/kg) | 229.9 / 104.3 |
Fuel Capacity (gal/l) | 1.61 / 6.1 |
Performance | Standard |
SEATS: | |
Seat Type | One-Piece |
Adjustable | No |
Seat Material | Vinyl |
Seat Location | Driver |
Folding | No |
Seat Height (in/mm) | 37 / 939.8 |
Number Of Seats | 1 |
Backrest Logo Plate | No |
Lumbar Adjustment | No |
Detachable | No |
EXTERIOR: | |
Frame | Aluminum |
Body Material | Plastic |
Hand Grips | Standard |
Foot Peg Location | Driver |
Adjustable | No |
Drive Shaft Guard | No |
Engine Case Guard | Yes |
Fork Guards | Yes |
Saddle Bag Guard | No |
Belt Guard | No |
Exhaust Guard | Yes |
Light Guard | No |
Side Cover | Yes |
Front Fender | Standard |
Rear Fender | Standard |
No | |
Stand Type | Kick |
Handlebars | Standard |
Skid Plate | Standard |
PRICING: | |
Warranty (Months) | 0 |
Destination Charge | 360 |
IDENTIFICATION: | |
Generic Type (Primary) | Off-Road |
Manufacturer Country | Japan |
Introduction Year | 2004 |
Parent Company | Kawasaki |
Display Name | KX™250F |
Representative Image | No |
AUDIO & COMMUNICATION: | |
Satellite | No |
Number Of Speakers | 0 |
Number Of Discs | 0 |
PAINT & FINISH: | |
Metallic | No |
Decal Kit | Standard |
GLASS: | |
Windshield Lowers | No |
Height Adjustable | No |
Tinted | No |
STORAGE: | |
Number Of Side Cases | 0 |
Number Of Saddle Bags | 0 |
Number Of Cupholders | 0 |
Camouflage Trim | No |
CONVENIENCE: | |
Adjustable | No |
Adjustable Levers | Standard |