Latest Products
-
Scott Spark RC 900 SL 2018 Mountain Bike
$7,350.00 -
Scott Spark 700 Ultimate 2018 Mountain Bike
$5,400.00 -
Scott Spark 720 2018 Mountain Bike
$3,170.00 -
Scott Genius 700 Ultimate 2018 Mountain Bike
$7,550.00
ENGINE: |
|
ENGINE TYPE | Longitudinal In-Line |
CYLINDERS | 4 |
ENGINE STROKE | 4-Stroke |
COOLING | Water (Open Loop) |
VALVES | 16 |
VALVES PER CYLINDER | 4 |
VALVE CONFIGURATION | DOHC |
BORE (MM/IN) | 86 / 3.39 |
STROKE (MM/IN) | 78 / 3.07 |
DISPLACEMENT (CC/CI) | 1812 / 110.6 |
COMPRESSION RATIO | 11.0:1 |
STARTER | Electric |
FUEL REQUIREMENTS | Regular |
FUEL TYPE | Gas |
TURBOCHARGED | No |
SUPERCHARGED | No |
FUEL INJECTOR | Yes |
CARBURETOR | No |
CARBURETION TYPE | Fuel Injected |
SPEED GOVERNOR | Yes |
KILL SWITCH / TETHER CORD | Standard |
EMERGENCY ENGINE SHUT-OFF | Standard |
SOUND REDUCTION BRAND | Yamaha Sound Suppression System (YSSS) |
TRANSMISSION: |
|
TRANSMISSION TYPE | Direct Drive |
REVERSE | Yes |
ADJUSTABLE THROTTLE | Standard |
THROTTLE TYPE | Finger |
STEERING: |
|
STEERING BRAND | RIDE™ |
STEERING TYPE | Manual |
STEERING ASSIST SYSTEM | Yes |
STEERING CONTROL | Handlebar |
TECHNICAL SPECIFICATIONS: |
|
LENGTH (FT) | 10.99 |
WIDTH (IN/MM) | 48 / 1219.2 |
HEIGHT (IN/MM) | 46.9 / 1191.3 |
LENGTH (FT/FT) | 10 |
LENGTH (FT/IN) | 11.9 |
DRY WEIGHT (LBS/KG) | 767 / 347.9 |
FUEL CAPACITY (GAL/L) | 18.5 / 70 |
STORAGE CAPACITY (CUFT/GAL/L) | 3.8 / 24.6 / 108.4 |
ENGINE DISPLACEMENT TO WEIGHT (CC) | 2.36 |
SEATS: |
|
SEAT TYPE | Two-Piece |
ADJUSTABLE | No |
SEAT MATERIAL | Vinyl |
SEAT LOCATION | Driver and Passenger |
SEAT SHOCK | No |
NUMBER OF SEATS | 3 |
GRAB RAIL OR STRAP | Standard |
EXTERIOR: |
|
BODY MATERIAL | NanoXcel™ |
HULL MATERIAL | NanoXcel™ |
HULL TYPE | Progressive Stepped V |
FLOOR BOARD LOCATION | Driver and Passenger |
SKID RESISTANT | Yes |
HAND GRIPS | Standard |
HANDLEBARS | Standard |
KNEE PADS | Standard |
ADJUSTABLE | No |
BOARDING STEP | Standard |
DOCKING PROTECTION | Standard |
INSTRUMENTATION: |
|
DIGITAL INSTRUMENTATION | Standard |
TACHOMETER | Standard |
OIL PRESSURE GAUGE | Standard |
SPEEDOMETER | Standard |
HOUR METER | Standard |
TEMPERATURE WARNING TYPE | Light |
FUEL LEVEL WARNING TYPE | Gauge |
SERVICE REMINDER | Standard |
VOLTAGE METER | Standard |
PRICING: |
|
WARRANTY (MONTHS/CONDITION) | 12 / Limited |
IDENTIFICATION: |
|
GENERIC TYPE (PRIMARY) | 3-Passenger |
MANUFACTURER COUNTRY | Japan |
INTRODUCTION YEAR | 2011 |
MANUFACTURER RECOMMEND MINIMUM AGE | 16 |
PARENT COMPANY | Yamaha |
DISPLAY NAME | WaveRunner® VXR |
TOWING & HAULING: |
|
TOW HOOK | Standard |
DRIVE LINE: |
|
JET PUMP TYPE | Axial Flow |
JET PUMP DIAMETER (IN/MM) | 6.1 / 155 |
IMPELLER MATERIAL | Stainless Steel |
NUMBER OF BLADES | 3 |
CONVENIENCE: |
|
ENGINE IMMOBILIZER | Standard |
ADJUSTABLE HANDLEBARS | Standard |
ALARM SYSTEM | Standard |
BILGE SYSTEM TYPE | Automatic Siphon |
REDUCE SPEED | Yes |
IGNITION DISABLE | Yes |
STORAGE: |
|
UNDERSEAT STORAGE | Standard |
NUMBER OF CUPHOLDERS | 2 |
GLOVE BOX / DASH STORAGE | Standard |
FRONT STORAGE WELL | Standard |
GLASS: |
|
REARVIEW MIRRORS | Standard |
PAINT & FINISH: |
|
PAINT | Standard |
DECAL KIT | Standard |