Ducati Sport Motorcycles
Ducati Sport Motorcycles
2017 Ducati Panigale 1299 S (2017 Ducati Panigale 1299 S)
ENGINE: | |
---|---|
Engine Brand Name | Superquadro |
Engine Type | Longitudinal Twin |
Cylinders | 2 |
Engine Stroke | 4-Stroke |
Horsepower (bhp/kW) | 205 / 150.8 |
Horsepower RPM | 10500 |
Torque (Ft Lbs/Nm) | 106.7 / 144.6 |
Torque RPM | 8750 |
Cooling | Liquid |
Valves | 8 |
Valves Per Cylinder | 4 |
Valve Configuration | DOHC |
Bore (mm/in) | 116 / 4.57 |
Stroke (mm/in) | 60.8 / 2.39 |
Displacement (cc/ci) | 1285 / 78.4 |
Compression Ratio | 12.6:1 |
Starter | Electric |
Fuel Requirements | Premium |
Fuel Type | Gas |
Carburetion Brand | Mitsubishi® |
Fuel Injector | Yes |
Carburetor | No |
Carburetion Type | Fuel Injected |
TRANSMISSION: | |
Transmission Type | Manual |
Number Of Speeds | 6 |
Overdrive | Yes |
Primary Drive (Rear Wheel) | Chain |
Primary Drive (Engine / Transmission) | Gear |
Gear Ratio (1/2/3/4/5/6) | 2.47 / 1.88 / 1.5 / 1.25 / 1.09 / 0.96 |
Reverse | No |
Final Drive Ratio | 2.6 |
WHEELS & TIRES: | |
Wheels Composition | Forged Aluminum |
Tube / Tubeless | Tubeless |
Front Wheel Width (in) | 3.5 |
Rear Wheel Width (in) | 6 |
Chromed | No |
Tire Brand | Pirelli® |
Front Tire Width | 120 |
Front Tire Aspect Ratio | 70 |
Front Tire Speed Rating | Z |
Front Wheel Diameter | 17 |
Rear Tire Width | 200 |
Rear Tire Aspect Ratio | 55 |
Rear Tire Speed Rating | Z |
Rear Wheel Diameter | 17 |
Front Tire (Full Spec) | Pirelli® Diablo Supercorsa SP 120/70 ZR17 |
Rear Tire (Full Spec) | Pirelli® Diablo Supercorsa SP 200/55 ZR17 |
BRAKES: | |
Brake Brand Name | Brembo® Monobloc |
Front Brake Type | Dual Hydraulic Disc |
Front Brake Diameter (in/mm) | 13 / 330 |
Rear Brake Type | Hydraulic Disc |
Rear Brake Diameter (in/mm) | 9.7 / 245 |
Anti-Lock Brakes | Standard |
Linked Brake System Front to Rear | Standard |
SUSPENSION: | |
Front Suspension Type | Inverted Fork |
Front Suspension Size (in/mm) | 1.7 / 43 |
Front Travel (in/mm) | 4.7 / 120 |
Front Adjustable Fork Pre-Load | Yes |
Front Adjustable Rebound Damping | Yes |
Front Central Suspension Strut | No |
Front Suspension Brand Name | Ohlins® |
Steering Damper | Yes |
Rear Suspension Type | Single Sided Swing Arm |
Rear Travel (in/mm) | 5.1 / 130 |
Rear Adjustable Shock / Spring Pre-Load | Yes |
Rear Adjustable Rebound Damping | Yes |
Number Rear Shock Absorbers | 1 |
Rear Suspension Brand Name | Ohlins® |
Rear Suspension Material | Aluminum |
Air Adjustable | No |
STEERING: | |
Steering Control | Handlebar |
TECHNICAL SPECIFICATIONS: | |
Length (ft) | 6.79 |
Width (in/mm) | 29.3 / 745 |
Height (in/mm) | 43.5 / 1105 |
Wheelbase (in/mm) | 56.6 / 1437 |
Length (ft/ft) | 6 |
Length (ft/in) | 9.5 |
Dry Weight (lbs/kg) | 367 / 166.5 |
Wet Weight (lbs/kg) | 420 / 190.5 |
Fuel Capacity (gal/l) | 4.5 / 17 |
Engine Displacement to Weight (cc) | 3.27 |
SEATS: | |
Seat Type | Two-Piece |
Seat Location | Driver and Passenger |
Folding | No |
Seat Height (in/mm) | 32.7 / 830 |
Number Of Seats | 2 |
Backrest Logo Plate | No |
Seat Tail Cover | Standard |
Grab Rail or Strap | Standard |
EXTERIOR: | |
Frame | Aluminum |
Body Material | Plastic |
Hand Grips | Standard |
Foot Peg Location | Driver and Passenger |
Chain Guard | Yes |
Drive Shaft Guard | No |
Fork Guards | Yes |
Saddle Bag Guard | No |
Tank Guard | Yes |
Belt Guard | No |
Hand Guards | No |
Brush Guard | No |
Heel Guards | Yes |
Exhaust Guard | Yes |
Light Guard | No |
Exterior Covers | Standard |
Front Fender | Standard |
Rear Fender | Standard |
Stand Type | Kick |
Lower Fairing | Standard |
Spoiler | Standard |
Handlebars | Standard |
Upper Fairing | Standard |
INSTRUMENTATION: | |
Digital Instrumentation | Standard |
Clock | Standard |
Tachometer | Standard |
Trip Odometer | Standard |
Trip Computer | Standard |
Lap Timer | Standard |
Speedometer | Standard |
Temperature Warning Type | Gauge |
Fuel Level Warning Type | Gauge |
Service Reminder | Standard |
PRICING: | |
Warranty (Months/Condition) | 24 / Limited |
IDENTIFICATION: | |
Generic Type (Primary) | Sport |
Manufacturer Country | Italy |
Introduction Year | 2012 |
Manufacturer Recommend Minimum Age | 16 |
Parent Company | Ducati |
Display Name | 1299 Panigale S |
Representative Image | No |
MOUNTS: | |
Windshield Mounts | Standard |
PAINT & FINISH: | |
Paint | Standard |
CONVENIENCE: | |
Engine Immobilizer | Standard |
LIGHTS: | |
Halogen Headlight (s) | Standard |
GLASS: | |
Rearview Mirrors | Standard |
Windshield Lowers | No |
Height Adjustable | No |
Tinted | Yes |
Height | Low |
2017 Ducati Panigale 1299 S
2017 Ducati SuperSport S (2017 Ducati SuperSport S)
ENGINE: | |
---|---|
Engine Brand Name | Testastretta 11 |
Engine Type | Longitudinal Twin |
Cylinders | 2 |
Engine Stroke | 4-Stroke |
Horsepower (bhp/kW) | 113 / 83.1 |
Horsepower RPM | 9000 |
Torque (Ft Lbs/Nm) | 71.3 / 96.7 |
Torque RPM | 6500 |
Cooling | Liquid |
Valves | 8 |
Valves Per Cylinder | 4 |
Valve Configuration | DOHC |
Bore (mm/in) | 94 / 3.7 |
Stroke (mm/in) | 67.5 / 2.66 |
Displacement (cc/ci) | 937 / 57.2 |
Compression Ratio | 12.6:1 |
Starter | Electric |
Fuel Requirements | Premium |
US Miles Per Gallon (Combined) | 39.9 |
CAN Liters Per Kilometer (Combined) | 5.9 |
Fuel Type | Gas |
Carburetion Brand | Mikuni |
Fuel Injector | Yes |
Fuel Injector Size (mm) | 53 |
Carburetor | No |
Carburetion Type | Fuel Injected |
TRANSMISSION: | |
Transmission Type | Manual |
Number Of Speeds | 6 |
Overdrive | Yes |
Primary Drive (Rear Wheel) | Chain |
Primary Drive (Engine / Transmission) | Gear |
Gear Ratio (1/2/3/4/5/6) | 2.47 / 1.76 / 1.4 / 1.18 / 1.04 / 0.96 |
Reverse | No |
Final Drive Ratio | 2.87 |
WHEELS & TIRES: | |
Wheels Composition | Aluminum |
Tube / Tubeless | Tubeless |
Front Wheel Width (in) | 3.5 |
Rear Wheel Width (in) | 5.5 |
Chromed | No |
Tire Brand | Pirelli® |
Front Tire Width | 120 |
Front Tire Aspect Ratio | 70 |
Front Tire Speed Rating | Z |
Front Wheel Diameter | 17 |
Rear Tire Width | 180 |
Rear Tire Aspect Ratio | 55 |
Rear Tire Speed Rating | Z |
Rear Wheel Diameter | 17 |
Front Tire (Full Spec) | Pirelli® Diablo Rosso III 120/70 ZR17 |
Rear Tire (Full Spec) | Pirelli® Diablo Rosso III 180/55 ZR17 |
BRAKES: | |
Brake Brand Name | Brembo® Monobloc |
Front Brake Type | Dual Hydraulic Disc |
Front Brake Diameter (in/mm) | 12.6 / 320 |
Rear Brake Type | Hydraulic Disc |
Rear Brake Diameter (in/mm) | 9.6 / 245 |
Anti-Lock Brakes | Standard |
Linked Brake System Front to Rear | Standard |
SUSPENSION: | |
Front Suspension Type | Inverted Fork |
Front Suspension Size (in/mm) | 1.9 / 48 |
Front Travel (in/mm) | 5.1 / 130 |
Front Adjustable Fork Pre-Load | Yes |
Front Adjustable Rebound Damping | Yes |
Front Central Suspension Strut | No |
Front Suspension Brand Name | Ohlins® |
Rear Suspension Type | Single Sided Swing Arm |
Rear Travel (in/mm) | 5.7 / 144 |
Rear Adjustable Shock / Spring Pre-Load | Yes |
Rear Adjustable Rebound Damping | Yes |
Number Rear Shock Absorbers | 1 |
Rear Suspension Brand Name | Ohlins® |
Rear Suspension Material | Aluminum |
Air Adjustable | No |
STEERING: | |
Steering Control | Handlebar |
TECHNICAL SPECIFICATIONS: | |
Length (ft) | 6.79 |
Width (in/mm) | 29.6 / 750 |
Height (in/mm) | 45.3 / 1150 |
Wheelbase (in/mm) | 58.3 / 1480 |
Length (ft/ft) | 6 |
Length (ft/in) | 9.5 |
Dry Weight (lbs/kg) | 406 / 184 |
Wet Weight (lbs/kg) | 463 / 210 |
Fuel Capacity (gal/l) | 4.2 / 16 |
Engine Displacement to Weight (cc) | 2.31 |
SEATS: | |
Seat Type | One-Piece |
Seat Location | Driver and Passenger |
Folding | No |
Seat Height (in/mm) | 31.9 / 810 |
Number Of Seats | 2 |
Backrest Logo Plate | No |
Seat Tail Cover | Standard |
Grab Rail or Strap | Standard |
EXTERIOR: | |
Frame | Steel |
Body Material | Plastic |
Hand Grips | Standard |
Foot Peg Location | Driver and Passenger |
Chain Guard | Yes |
Drive Shaft Guard | No |
Fork Guards | Yes |
Saddle Bag Guard | No |
Tank Guard | Yes |
Belt Guard | No |
Hand Guards | No |
Brush Guard | No |
Exhaust Guard | Yes |
Light Guard | No |
Exterior Covers | Standard |
Front Fender | Standard |
Rear Fender | Standard |
Stand Type | Kick |
Lower Fairing | Standard |
Spoiler | Standard |
Handlebars | Standard |
Upper Fairing | Standard |
INSTRUMENTATION: | |
Digital Instrumentation | Standard |
Clock | Standard |
Tachometer | Standard |
Trip Odometer | Standard |
Trip Computer | Standard |
Speedometer | Standard |
Temperature Warning Type | Gauge |
Fuel Level Warning Type | Gauge |
Service Reminder | Standard |
PRICING: | |
Warranty (Months/Condition) | 24 / Limited |
IDENTIFICATION: | |
Generic Type (Primary) | Sport |
Manufacturer Country | Italy |
Introduction Year | 2017 |
Manufacturer Recommend Minimum Age | 16 |
Parent Company | Ducati |
Display Name | SuperSport S |
MOUNTS: | |
Windshield Mounts | Standard |
LIGHTS: | |
Halogen Headlight (s) | Standard |
GLASS: | |
Rearview Mirrors | Standard |
Windshield Lowers | No |
Height Adjustable | Yes |
Tinted | Yes |
Height | Low |
PAINT & FINISH: | |
Paint | Standard |
2017 Ducati SuperSport S
2017 Ducati Panigale 959 (2017 Ducati Panigale 959)
ENGINE: | |
---|---|
Engine Brand Name | Superquadro |
Engine Type | Longitudinal Twin |
Cylinders | 2 |
Engine Stroke | 4-Stroke |
Horsepower (bhp/kW) | 158 / 116.2 |
Horsepower RPM | 10750 |
Torque (Ft Lbs/Nm) | 77.9 / 105.6 |
Torque RPM | 9000 |
Cooling | Liquid |
Valves | 8 |
Valves Per Cylinder | 4 |
Valve Configuration | DOHC |
Bore (mm/in) | 100 / 3.94 |
Stroke (mm/in) | 60.8 / 2.39 |
Displacement (cc/ci) | 955 / 58.3 |
Compression Ratio | 12.5:1 |
Starter | Electric |
Fuel Requirements | Premium |
Fuel Type | Gas |
Carburetion Brand | Mitsubishi® |
Fuel Injector | Yes |
Carburetor | No |
Carburetion Type | Fuel Injected |
TRANSMISSION: | |
Transmission Type | Manual |
Number Of Speeds | 6 |
Overdrive | Yes |
Primary Drive (Rear Wheel) | Chain |
Primary Drive (Engine / Transmission) | Gear |
Gear Ratio (1/2/3/4/5/6) | 2.47 / 1.88 / 1.5 / 1.25 / 1.09 / 0.96 |
Reverse | No |
Final Drive Ratio | 2.93 |
WHEELS & TIRES: | |
Wheels Composition | Aluminum |
Tube / Tubeless | Tubeless |
Front Wheel Width (in) | 3.5 |
Rear Wheel Width (in) | 5.5 |
Chromed | No |
Tire Brand | Pirelli® |
Front Tire Width | 120 |
Front Tire Aspect Ratio | 70 |
Front Tire Speed Rating | Z |
Front Wheel Diameter | 17 |
Rear Tire Width | 180 |
Rear Tire Aspect Ratio | 60 |
Rear Tire Speed Rating | Z |
Rear Wheel Diameter | 17 |
Front Tire (Full Spec) | Pirelli® Diablo Rosso Corsoa 120/70 ZR17 |
Rear Tire (Full Spec) | Pirelli® Diablo Rosso Corsoa 180/60 ZR17 |
BRAKES: | |
Brake Brand Name | Brembo® Monobloc |
Front Brake Type | Dual Hydraulic Disc |
Front Brake Diameter (in/mm) | 12.6 / 320 |
Rear Brake Type | Hydraulic Disc |
Rear Brake Diameter (in/mm) | 9.7 / 245 |
Anti-Lock Brakes | Standard |
Linked Brake System Front to Rear | Standard |
SUSPENSION: | |
Front Suspension Type | Inverted Fork |
Front Suspension Size (in/mm) | 1.7 / 43 |
Front Travel (in/mm) | 4.7 / 120 |
Front Adjustable Fork Pre-Load | Yes |
Front Adjustable Rebound Damping | Yes |
Front Central Suspension Strut | No |
Front Suspension Brand Name | Showa® |
Steering Damper | Yes |
Rear Suspension Type | Twin Sided Swing Arm |
Rear Travel (in/mm) | 5.1 / 130 |
Rear Adjustable Shock / Spring Pre-Load | Yes |
Rear Adjustable Rebound Damping | Yes |
Number Rear Shock Absorbers | 1 |
Rear Suspension Brand Name | Sachs |
Rear Suspension Material | Aluminum |
Air Adjustable | No |
STEERING: | |
Steering Control | Handlebar |
TECHNICAL SPECIFICATIONS: | |
Length (ft) | 6.74 |
Width (in/mm) | 31.9 / 810 |
Height (in/mm) | 43.9 / 1115 |
Wheelbase (in/mm) | 56.3 / 1431 |
Length (ft/ft) | 6 |
Length (ft/in) | 8.9 |
Dry Weight (lbs/kg) | 377 / 171 |
Wet Weight (lbs/kg) | 440 / 200 |
Fuel Capacity (gal/l) | 4.5 / 17 |
Engine Displacement to Weight (cc) | 2.53 |
SEATS: | |
Seat Type | Two-Piece |
Seat Location | Driver and Passenger |
Folding | No |
Number Of Seats | 2 |
Backrest Logo Plate | No |
Seat Tail Cover | Standard |
Grab Rail or Strap | Standard |
EXTERIOR: | |
Frame | Aluminum |
Body Material | Plastic |
Hand Grips | Standard |
Foot Peg Location | Driver and Passenger |
Chain Guard | Yes |
Drive Shaft Guard | No |
Fork Guards | Yes |
Saddle Bag Guard | No |
Tank Guard | Yes |
Belt Guard | No |
Hand Guards | No |
Brush Guard | No |
Heel Guards | Yes |
Exhaust Guard | Yes |
Light Guard | No |
Exterior Covers | Standard |
Front Fender | Standard |
Rear Fender | Standard |
Stand Type | Kick |
Lower Fairing | Standard |
Spoiler | Standard |
Handlebars | Standard |
Upper Fairing | Standard |
INSTRUMENTATION: | |
Digital Instrumentation | Standard |
Clock | Standard |
Tachometer | Standard |
Trip Odometer | Standard |
Trip Computer | Standard |
Lap Timer | Standard |
Speedometer | Standard |
Temperature Warning Type | Gauge |
Fuel Level Warning Type | Gauge |
Service Reminder | Standard |
PRICING: | |
Warranty (Months/Condition) | 24 / Limited |
IDENTIFICATION: | |
Generic Type (Primary) | Sport |
Manufacturer Country | Italy |
Introduction Year | 2016 |
Manufacturer Recommend Minimum Age | 16 |
Parent Company | Ducati |
Display Name | 959 Panigale |
Representative Image | No |
MOUNTS: | |
Windshield Mounts | Standard |
PAINT & FINISH: | |
Paint | Standard |
CONVENIENCE: | |
Engine Immobilizer | Standard |
LIGHTS: | |
Halogen Headlight (s) | Standard |
GLASS: | |
Rearview Mirrors | Standard |
Windshield Lowers | No |
Height Adjustable | No |
Tinted | Yes |
Height | Low |
2017 Ducati Panigale 959
2017 Ducati Panigale R (2017 Ducati Panigale R)
ENGINE: | |
---|---|
Engine Brand Name | Superquadro |
Engine Type | Longitudinal Twin |
Cylinders | 2 |
Engine Stroke | 4-Stroke |
Horsepower (bhp/kW) | 205 / 150.8 |
Horsepower RPM | 11500 |
Torque (Ft Lbs/Nm) | 100.3 / 136 |
Torque RPM | 7500 |
Cooling | Liquid |
Valves | 8 |
Valves Per Cylinder | 4 |
Valve Configuration | DOHC |
Bore (mm/in) | 112 / 4.41 |
Stroke (mm/in) | 60.8 / 2.39 |
Displacement (cc/ci) | 1198 / 73.1 |
Compression Ratio | 13.2:1 |
Starter | Electric |
Fuel Requirements | Premium |
Fuel Type | Gas |
Carburetion Brand | Mitsubishi® |
Fuel Injector | Yes |
Carburetor | No |
Carburetion Type | Fuel Injected |
TRANSMISSION: | |
Transmission Type | Manual |
Number Of Speeds | 6 |
Overdrive | Yes |
Primary Drive (Rear Wheel) | Chain |
Primary Drive (Engine / Transmission) | Gear |
Gear Ratio (1/2/3/4/5/6) | 2.47 / 1.88 / 1.5 / 1.25 / 1.09 / 0.96 |
Reverse | No |
Final Drive Ratio | 2.73 |
WHEELS & TIRES: | |
Wheels Composition | Forged Aluminum |
Tube / Tubeless | Tubeless |
Front Wheel Width (in) | 3.5 |
Rear Wheel Width (in) | 6 |
Chromed | No |
Tire Brand | Pirelli® |
Front Tire Width | 120 |
Front Tire Aspect Ratio | 70 |
Front Tire Speed Rating | Z |
Front Wheel Diameter | 17 |
Rear Tire Width | 200 |
Rear Tire Aspect Ratio | 55 |
Rear Tire Speed Rating | Z |
Rear Wheel Diameter | 17 |
Front Tire (Full Spec) | Pirelli® Diablo Supercorsa SP 120/70 ZR17 |
Rear Tire (Full Spec) | Pirelli® Diablo Supercorsa SP 200/55 ZR17 |
BRAKES: | |
Brake Brand Name | Brembo® Monobloc |
Front Brake Type | Dual Hydraulic Disc |
Front Brake Diameter (in/mm) | 13 / 330 |
Rear Brake Type | Hydraulic Disc |
Rear Brake Diameter (in/mm) | 9.7 / 245 |
Anti-Lock Brakes | Standard |
Linked Brake System Front to Rear | Standard |
SUSPENSION: | |
Front Suspension Type | Inverted Fork |
Front Suspension Size (in/mm) | 1.7 / 43 |
Front Travel (in/mm) | 4.7 / 120 |
Front Adjustable Fork Pre-Load | Yes |
Front Adjustable Rebound Damping | Yes |
Front Central Suspension Strut | No |
Front Suspension Brand Name | Ohlins® |
Steering Damper | Yes |
Rear Suspension Type | Single Sided Swing Arm |
Rear Travel (in/mm) | 5.1 / 130 |
Rear Adjustable Shock / Spring Pre-Load | Yes |
Rear Adjustable Rebound Damping | Yes |
Number Rear Shock Absorbers | 1 |
Rear Suspension Brand Name | Ohlins® |
Rear Suspension Material | Aluminum |
Air Adjustable | No |
STEERING: | |
Steering Control | Handlebar |
TECHNICAL SPECIFICATIONS: | |
Length (ft) | 6.76 |
Width (in/mm) | 29.3 / 745 |
Height (in/mm) | 50.3 / 1277 |
Wheelbase (in/mm) | 56.8 / 1442 |
Length (ft/ft) | 6 |
Length (ft/in) | 9.1 |
Dry Weight (lbs/kg) | 357 / 162 |
Wet Weight (lbs/kg) | 406 / 184 |
Fuel Capacity (gal/l) | 4.5 / 17 |
Engine Displacement to Weight (cc) | 3.36 |
SEATS: | |
Seat Type | Two-Piece |
Seat Location | Driver and Passenger |
Folding | No |
Seat Height (in/mm) | 32.7 / 830 |
Number Of Seats | 2 |
Backrest Logo Plate | No |
Seat Tail Cover | Standard |
Grab Rail or Strap | Standard |
EXTERIOR: | |
Frame | Aluminum |
Body Material | Plastic |
Hand Grips | Standard |
Foot Peg Location | Driver and Passenger |
Chain Guard | Yes |
Drive Shaft Guard | No |
Fork Guards | Yes |
Saddle Bag Guard | No |
Tank Guard | Yes |
Belt Guard | No |
Hand Guards | No |
Brush Guard | No |
Heel Guards | Yes |
Exhaust Guard | Yes |
Light Guard | No |
Exterior Covers | Standard |
Front Fender | Standard |
Rear Fender | Standard |
Stand Type | Kick |
Lower Fairing | Standard |
Spoiler | Standard |
Handlebars | Standard |
Upper Fairing | Standard |
INSTRUMENTATION: | |
Digital Instrumentation | Standard |
Clock | Standard |
Tachometer | Standard |
Trip Odometer | Standard |
Trip Computer | Standard |
Lap Timer | Standard |
Shift Light Type | Non-Adjustable |
Speedometer | Standard |
Temperature Warning Type | Gauge |
Fuel Level Warning Type | Gauge |
Service Reminder | Standard |
PRICING: | |
Warranty (Months/Condition) | 24 / Limited |
IDENTIFICATION: | |
Generic Type (Primary) | Sport |
Manufacturer Country | Italy |
Introduction Year | 2013 |
Manufacturer Recommend Minimum Age | 16 |
Parent Company | Ducati |
Display Name | Panigale R |
Representative Image | No |
MOUNTS: | |
Windshield Mounts | Standard |
PAINT & FINISH: | |
Metallic | No |
CONVENIENCE: | |
Engine Immobilizer | Standard |
LIGHTS: | |
Halogen Headlight (s) | Standard |
GLASS: | |
Rearview Mirrors | Standard |
Windshield Lowers | No |
Height Adjustable | No |
Tinted | Yes |
Height | Low |
2017 Ducati Panigale R
2017 Ducati SuperSport (2017 Ducati SuperSport)
ENGINE: | |
---|---|
Engine Brand Name | Testastretta 11 |
Engine Type | Longitudinal Twin |
Cylinders | 2 |
Engine Stroke | 4-Stroke |
Horsepower (bhp/kW) | 113 / 83.1 |
Horsepower RPM | 9000 |
Torque (Ft Lbs/Nm) | 71.3 / 96.7 |
Torque RPM | 6500 |
Cooling | Liquid |
Valves | 8 |
Valves Per Cylinder | 4 |
Valve Configuration | DOHC |
Bore (mm/in) | 94 / 3.7 |
Stroke (mm/in) | 67.5 / 2.66 |
Displacement (cc/ci) | 937 / 57.2 |
Compression Ratio | 12.6:1 |
Starter | Electric |
Fuel Requirements | Premium |
US Miles Per Gallon (Combined) | 39.9 |
CAN Liters Per Kilometer (Combined) | 5.9 |
Fuel Type | Gas |
Carburetion Brand | Mikuni |
Fuel Injector | Yes |
Fuel Injector Size (mm) | 53 |
Carburetor | No |
Carburetion Type | Fuel Injected |
TRANSMISSION: | |
Transmission Type | Manual |
Number Of Speeds | 6 |
Overdrive | Yes |
Primary Drive (Rear Wheel) | Chain |
Primary Drive (Engine / Transmission) | Gear |
Gear Ratio (1/2/3/4/5/6) | 2.47 / 1.76 / 1.4 / 1.18 / 1.04 / 0.96 |
Reverse | No |
Final Drive Ratio | 2.87 |
WHEELS & TIRES: | |
Wheels Composition | Aluminum |
Tube / Tubeless | Tubeless |
Front Wheel Width (in) | 3.5 |
Rear Wheel Width (in) | 5.5 |
Chromed | No |
Tire Brand | Pirelli® |
Front Tire Width | 120 |
Front Tire Aspect Ratio | 70 |
Front Tire Speed Rating | Z |
Front Wheel Diameter | 17 |
Rear Tire Width | 180 |
Rear Tire Aspect Ratio | 55 |
Rear Tire Speed Rating | Z |
Rear Wheel Diameter | 17 |
Front Tire (Full Spec) | Pirelli® Diablo Rosso III 120/70 ZR17 |
Rear Tire (Full Spec) | Pirelli® Diablo Rosso III 180/55 ZR17 |
BRAKES: | |
Brake Brand Name | Brembo® Monobloc |
Front Brake Type | Dual Hydraulic Disc |
Front Brake Diameter (in/mm) | 12.6 / 320 |
Rear Brake Type | Hydraulic Disc |
Rear Brake Diameter (in/mm) | 9.6 / 245 |
Anti-Lock Brakes | Standard |
Linked Brake System Front to Rear | Standard |
SUSPENSION: | |
Front Suspension Type | Inverted Fork |
Front Suspension Size (in/mm) | 1.7 / 43 |
Front Travel (in/mm) | 5.1 / 130 |
Front Adjustable Fork Pre-Load | Yes |
Front Adjustable Rebound Damping | Yes |
Front Central Suspension Strut | No |
Front Suspension Brand Name | Marzocchi |
Rear Suspension Type | Single Sided Swing Arm |
Rear Travel (in/mm) | 5.7 / 144 |
Rear Adjustable Shock / Spring Pre-Load | Yes |
Rear Adjustable Rebound Damping | Yes |
Number Rear Shock Absorbers | 1 |
Rear Suspension Brand Name | Sachs |
Rear Suspension Material | Aluminum |
Air Adjustable | No |
STEERING: | |
Steering Control | Handlebar |
TECHNICAL SPECIFICATIONS: | |
Length (ft) | 6.79 |
Width (in/mm) | 29.6 / 750 |
Height (in/mm) | 45.3 / 1150 |
Wheelbase (in/mm) | 58.3 / 1480 |
Length (ft/ft) | 6 |
Length (ft/in) | 9.5 |
Dry Weight (lbs/kg) | 406 / 184 |
Wet Weight (lbs/kg) | 463 / 210 |
Fuel Capacity (gal/l) | 4.2 / 16 |
Engine Displacement to Weight (cc) | 2.31 |
SEATS: | |
Seat Type | One-Piece |
Seat Location | Driver and Passenger |
Folding | No |
Seat Height (in/mm) | 31.9 / 810 |
Number Of Seats | 2 |
Backrest Logo Plate | No |
Grab Rail or Strap | Standard |
EXTERIOR: | |
Frame | Steel |
Body Material | Plastic |
Hand Grips | Standard |
Foot Peg Location | Driver and Passenger |
Chain Guard | Yes |
Drive Shaft Guard | No |
Fork Guards | Yes |
Saddle Bag Guard | No |
Tank Guard | Yes |
Belt Guard | No |
Hand Guards | No |
Brush Guard | No |
Exhaust Guard | Yes |
Light Guard | No |
Exterior Covers | Standard |
Front Fender | Standard |
Rear Fender | Standard |
Stand Type | Kick |
Lower Fairing | Standard |
Spoiler | Standard |
Handlebars | Standard |
Upper Fairing | Standard |
INSTRUMENTATION: | |
Digital Instrumentation | Standard |
Clock | Standard |
Tachometer | Standard |
Trip Odometer | Standard |
Trip Computer | Standard |
Speedometer | Standard |
Temperature Warning Type | Gauge |
Fuel Level Warning Type | Gauge |
Service Reminder | Standard |
PRICING: | |
Warranty (Months/Condition) | 24 / Limited |
IDENTIFICATION: | |
Generic Type (Primary) | Sport |
Manufacturer Country | Italy |
Introduction Year | 2017 |
Manufacturer Recommend Minimum Age | 16 |
Parent Company | Ducati |
Display Name | SuperSport |
MOUNTS: | |
Windshield Mounts | Standard |
LIGHTS: | |
Halogen Headlight (s) | Standard |
GLASS: | |
Rearview Mirrors | Standard |
Windshield Lowers | No |
Height Adjustable | Yes |
Tinted | Yes |
Height | Low |
PAINT & FINISH: | |
Paint | Standard |
2017 Ducati SuperSport
2017 Ducati Multistrada 1200 S (2017 Ducati Multistrada 1200 S)
ENGINE: | |
---|---|
Engine Brand Name | Testastretta DVT |
Engine Type | Longitudinal Twin |
Cylinders | 2 |
Engine Stroke | 4-Stroke |
Horsepower (bhp/kW) | 160 / 117.7 |
Horsepower RPM | 9500 |
Torque (Ft Lbs/Nm) | 136 / 100.3 |
Torque RPM | 7500 |
Cooling | Liquid |
Valves | 8 |
Valves Per Cylinder | 4 |
Valve Configuration | DOHC |
Bore (mm/in) | 106 / 4.17 |
Stroke (mm/in) | 67.9 / 2.67 |
Displacement (cc/ci) | 1198.4 / 73.1 |
Compression Ratio | 12.5:1 |
Starter | Electric |
Fuel Requirements | Premium |
Fuel Type | Gas |
Carburetion Brand | Bosch |
Fuel Injector | Yes |
Fuel Injector Size (mm) | 56 |
Carburetor | No |
Carburetion Type | Fuel Injected |
TRANSMISSION: | |
Transmission Type | Manual |
Number Of Speeds | 6 |
Overdrive | Yes |
Primary Drive (Rear Wheel) | Chain |
Primary Drive (Engine / Transmission) | Gear |
Gear Ratio (1/2/3/4/5/6) | 2.47 / 1.76 / 1.35 / 1.09 / 0.96 / 0.88 |
Reverse | No |
Final Drive Ratio | 2.67 |
WHEELS & TIRES: | |
Wheels Composition | Aluminum |
Tube / Tubeless | Tubeless |
Front Wheel Width (in) | 3.5 |
Rear Wheel Width (in) | 6 |
Chromed | No |
Tire Brand | Pirelli® |
Front Tire Width | 120 |
Front Tire Aspect Ratio | 70 |
Front Wheel Diameter | 17 |
Rear Tire Width | 190 |
Rear Tire Aspect Ratio | 55 |
Rear Wheel Diameter | 17 |
Front Tire (Full Spec) | Pirelli® Scorpion Trail II 120/70 R17 |
Rear Tire (Full Spec) | Pirelli® Scorpion Trail II 190/55 R17 |
BRAKES: | |
Brake Brand Name | Brembo® Monobloc |
Front Brake Type | Dual Hydraulic Disc |
Front Brake Diameter (in/mm) | 13 / 330 |
Rear Brake Type | Hydraulic Disc |
Rear Brake Diameter (in/mm) | 10.4 / 265 |
Anti-Lock Brakes | Standard |
Linked Brake System Front to Rear | Standard |
SUSPENSION: | |
Front Suspension Type | Inverted Fork |
