Yamaha
Yamaha
2017 Yamaha YZ 250X (2017 Yamaha YZ 250X)
ENGINE: | |
---|---|
Engine Type | Single-Cylinder |
Cylinders | 1 |
Engine Stroke | 2-Stroke |
Cooling | Liquid |
Valve Configuration | Reed Valve |
Bore (mm/in) | 66.4 / 2.62 |
Stroke (mm/in) | 72 / 2.84 |
Displacement (cc/ci) | 249 / 15.2 |
Compression Ratio (Secondary) | 9.4:1 |
Starter | Kick |
Fuel Requirements | Regular |
Fuel Type | Gas / Oil Premix |
Carburetion Brand | Keihin |
Fuel Injector | No |
Carburetor | Yes |
Number Of Carburetors | 1 |
Carburetor Size (mm) | 38 |
Carburetion Type | Carburetor |
TRANSMISSION: | |
Transmission Type | Manual |
Number Of Speeds | 5 |
Overdrive | Yes |
Primary Drive (Rear Wheel) | Chain |
Reverse | No |
WHEELS & TIRES: | |
Wheels Composition | Aluminum |
Tube / Tubeless | Tubed |
Chromed | Yes |
Tire Brand | Dunlop® |
Front Tire Width | 90 |
Front Tire Aspect Ratio | 90 |
Front Tire Speed Rating | 81F |
Front Wheel Diameter | 21 |
Rear Tire Width | 110 |
Rear Tire Aspect Ratio | 100 |
Rear Tire Speed Rating | 81 |
Rear Wheel Diameter | 18 |
Front Tire (Full Spec) | Dunlop® AT81F 90/90 R21 |
Rear Tire (Full Spec) | Dunlop® AT81 110/100 R18 |
BRAKES: | |
Front Brake Type | Hydraulic Disc |
Front Brake Diameter (in/mm) | 10.6 / 270 |
Rear Brake Type | Hydraulic Disc |
Rear Brake Diameter (in/mm) | 9.7 / 245 |
SUSPENSION: | |
Front Suspension Type | Inverted Fork |
Front Travel (in/mm) | 11.8 / 299.7 |
Front Adjustable Fork Pre-Load | Yes |
Front Adjustable Rebound Damping | Yes |
Front Central Suspension Strut | No |
Front Suspension Brand Name | KYB |
Steering Damper | No |
Rear Suspension Type | Twin Sided Swing Arm |
Rear Travel (in/mm) | 12.4 / 315 |
Rear Adjustable Shock / Spring Pre-Load | Yes |
Rear Adjustable Rebound Damping | Yes |
Number Rear Shock Absorbers | 1 |
Rear Suspension Brand Name | KYB |
Rear Suspension Material | Aluminum |
Air Adjustable | No |
STEERING: | |
Steering Control | Handlebar |
TECHNICAL SPECIFICATIONS: | |
Length (ft) | 7.17 |
Width (in/mm) | 32.5 / 825.5 |
Height (in/mm) | 50.8 / 1290.3 |
Wheelbase (in/mm) | 58.5 / 1485.9 |
Ground Clearance (in/mm) | 14.2 / 360.7 |
Length (ft/ft) | 7 |
Length (ft/in) | 2 |
Wet Weight (lbs/kg) | 229 / 103.9 |
Fuel Capacity (gal/l) | 2.1 / 7.9 |
Engine Displacement to Weight (cc) | 1.09 |
SEATS: | |
Seat Type | One-Piece |
Adjustable | No |
Seat Material | Vinyl |
Seat Location | Driver |
Folding | No |
Seat Height (in/mm) | 38.2 / 970.3 |
Number Of Seats | 1 |
EXTERIOR: | |
Frame | Aluminum |
Body Material | Plastic |
Hand Grips | Standard |
Foot Peg Location | Driver |
Adjustable | No |
Chain Guard | Yes |
Chassis Protectors | Yes |
Drive Shaft Guard | No |
Engine Case Guard | No |
Fork Guards | Yes |
Saddle Bag Guard | No |
Tank Guard | No |
Belt Guard | No |
Hand Guards | No |
Brush Guard | No |
Exhaust Guard | No |
Light Guard | No |
Fuel Tank Cover | No |
Front Fender | Standard |
Rear Fender | Standard |
Stand Type | Kick |
Handlebars | Standard |
Handlebar Pads | Standard |
PRICING: | |
Warranty (Months/Condition) | 1 / Limited |
IDENTIFICATION: | |
Generic Type (Primary) | Off-Road |
Manufacturer Country | Japan |
Introduction Year | 2016 |
Manufacturer Recommend Minimum Age | 16 |
Parent Company | Yamaha |
Display Name | YZ250X |
Representative Image | No |
PAINT & FINISH: | |
Metallic | No |
CONVENIENCE: | |
Adjustable Handlebars | Standard |
Adjustable Levers | Standard |
2017 Yamaha YZ 250X
2017 Yamaha YZ 250F (2017 Yamaha YZ 250F)
ENGINE: | |
---|---|
Engine Type | Single-Cylinder |
Cylinders | 1 |
Engine Stroke | 4-Stroke |
Cooling | Liquid |
Valves | 4 |
Valves Per Cylinder | 4 |
Valve Configuration | DOHC |
Bore (mm/in) | 77 / 3.03 |
Stroke (mm/in) | 53.6 / 2.11 |
Displacement (cc/ci) | 249 / 15.2 |
Compression Ratio | 13.5:1 |
Starter | Kick |
Fuel Requirements | Regular |
Fuel Type | Gas |
Carburetion Brand | Keihin |
Fuel Injector | Yes |
Fuel Injector Size (mm) | 44 |
Carburetor | No |
Carburetion Type | Fuel Injected |
TRANSMISSION: | |
Transmission Type | Manual |
Number Of Speeds | 5 |
Overdrive | No |
Primary Drive (Rear Wheel) | Chain |
Reverse | No |
WHEELS & TIRES: | |
Wheels Composition | Aluminum |
Tube / Tubeless | Tubed |
Chromed | Yes |
Tire Brand | Bridgestone® |
Front Tire Width | 80 |
Front Tire Aspect Ratio | 100 |
Front Tire Speed Rating | 51M |
Front Wheel Diameter | 21 |
Rear Tire Width | 100 |
Rear Tire Aspect Ratio | 90 |
Rear Tire Speed Rating | 57M |
Rear Wheel Diameter | 19 |
Front Tire (Full Spec) | Bridgestone® 80/100 R21 |
Rear Tire (Full Spec) | Bridgestone® 100/90 R19 |
BRAKES: | |
Front Brake Type | Hydraulic Disc |
Front Brake Diameter (in/mm) | 10.6 / 270 |
Rear Brake Type | Hydraulic Disc |
Rear Brake Diameter (in/mm) | 9.7 / 245 |
SUSPENSION: | |
Front Suspension Type | Inverted Fork |
Front Travel (in/mm) | 12.2 / 309.9 |
Front Adjustable Fork Pre-Load | Yes |
Front Adjustable Rebound Damping | Yes |
Front Central Suspension Strut | No |
Front Suspension Brand Name | KYB |
Steering Damper | No |
Rear Suspension Type | Twin Sided Swing Arm |
Rear Travel (in/mm) | 12.4 / 315 |
Rear Adjustable Shock / Spring Pre-Load | Yes |
Rear Adjustable Rebound Damping | Yes |
Number Rear Shock Absorbers | 1 |
Rear Suspension Brand Name | KYB |
Rear Suspension Material | Aluminum |
Air Adjustable | No |
STEERING: | |
Steering Control | Handlebar |
TECHNICAL SPECIFICATIONS: | |
Length (ft) | 7.1 |
Width (in/mm) | 32.5 / 825.5 |
Height (in/mm) | 50.4 / 1280.2 |
Wheelbase (in/mm) | 58.1 / 1475.7 |
Ground Clearance (in/mm) | 12.8 / 325.1 |
Length (ft/ft) | 7 |
Length (ft/in) | 1.2 |
Wet Weight (lbs/kg) | 231 / 104.8 |
Fuel Capacity (gal/l) | 2 / 7.6 |
Engine Displacement to Weight (cc) | 1.08 |
SEATS: | |
Seat Type | One-Piece |
Adjustable | No |
Seat Material | Vinyl |
Seat Location | Driver |
Folding | No |
Seat Height (in/mm) | 38 / 965.2 |
Number Of Seats | 1 |
EXTERIOR: | |
Frame | Aluminum |
Body Material | Plastic |
Hand Grips | Standard |
Foot Peg Location | Driver |
Adjustable | No |
Chain Guard | Yes |
Chassis Protectors | Yes |
Drive Shaft Guard | No |
Engine Case Guard | No |
Fork Guards | Yes |
Saddle Bag Guard | No |
Tank Guard | No |
Belt Guard | No |
Hand Guards | No |
Brush Guard | No |
Exhaust Guard | No |
Light Guard | No |
Fuel Tank Cover | No |
Front Fender | Standard |
Rear Fender | Standard |
Handlebars | Standard |
Handlebar Pads | Standard |
Skid Plate | Standard |
PRICING: | |
Warranty (Months/Condition) | 1 / Limited |
IDENTIFICATION: | |
Generic Type (Primary) | Off-Road |
Manufacturer Country | Japan |
Introduction Year | 2010 |
Manufacturer Recommend Minimum Age | 16 |
Parent Company | Yamaha |
Display Name | YZ250F |
Representative Image | No |
PAINT & FINISH: | |
Metallic | No |
CONVENIENCE: | |
Adjustable Handlebars | Standard |
Adjustable Levers | Standard |
2017 Yamaha YZ 250F
2017 Yamaha YZ 250 (2017 Yamaha YZ 250)
ENGINE: | |
---|---|
Engine Type | Single-Cylinder |
Cylinders | 1 |
Engine Stroke | 2-Stroke |
Cooling | Liquid |
Valve Configuration | Reed Valve |
Bore (mm/in) | 66.4 / 2.62 |
Stroke (mm/in) | 72 / 2.84 |
Displacement (cc/ci) | 249 / 15.2 |
Compression Ratio (Secondary) | 10.6:1 |
Starter | Kick |
Fuel Requirements | Regular |
Fuel Type | Gas / Oil Premix |
Carburetion Brand | Keihin |
Fuel Injector | No |
Carburetor | Yes |
Number Of Carburetors | 1 |
Carburetor Size (mm) | 38 |
Carburetion Type | Carburetor |
TRANSMISSION: | |
Transmission Type | Manual |
Number Of Speeds | 5 |
Overdrive | Yes |
Primary Drive (Rear Wheel) | Chain |
Gear Ratio (1/2/3/4/5) | 1.93 / 1.53 / 1.28 / 1.09 / 0.95 |
Reverse | No |
WHEELS & TIRES: | |
Wheels Composition | Aluminum |
Tube / Tubeless | Tubed |
Chromed | Yes |
Tire Brand | Dunlop® |
Front Tire Width | 80 |
Front Tire Aspect Ratio | 100 |
Front Tire Speed Rating | 51M |
Front Wheel Diameter | 21 |
Rear Tire Width | 110 |
Rear Tire Aspect Ratio | 90 |
Rear Tire Speed Rating | 62M |
Rear Wheel Diameter | 19 |
Front Tire (Full Spec) | Dunlop® MX52 80/100 R21 |
Rear Tire (Full Spec) | Dunlop® MX52 110/90 R19 |
BRAKES: | |
Front Brake Type | Hydraulic Disc |
Front Brake Diameter (in/mm) | 10.6 / 270 |
Rear Brake Type | Hydraulic Disc |
Rear Brake Diameter (in/mm) | 9.7 / 245 |
SUSPENSION: | |
Front Suspension Type | Inverted Fork |
Front Suspension Size (in/mm) | 1.9 / 48 |
Front Travel (in/mm) | 11.8 / 299.7 |
Front Adjustable Fork Pre-Load | Yes |
Front Adjustable Rebound Damping | Yes |
Front Central Suspension Strut | No |
Front Suspension Brand Name | KYB |
Steering Damper | No |
Rear Suspension Type | Twin Sided Swing Arm |
Rear Travel (in/mm) | 12.4 / 315 |
Rear Adjustable Shock / Spring Pre-Load | Yes |
Rear Adjustable Rebound Damping | Yes |
Number Rear Shock Absorbers | 1 |
Rear Suspension Brand Name | KYB |
Rear Suspension Material | Aluminum |
Air Adjustable | No |
STEERING: | |
Steering Control | Handlebar |
TECHNICAL SPECIFICATIONS: | |
Length (ft) | 7.14 |
Width (in/mm) | 32.6 / 828 |
Height (in/mm) | 51.4 / 1305.6 |
Wheelbase (in/mm) | 58.3 / 1480.8 |
Ground Clearance (in/mm) | 14.2 / 360.7 |
Length (ft/ft) | 7 |
Length (ft/in) | 1.7 |
Wet Weight (lbs/kg) | 227 / 103 |
Fuel Capacity (gal/l) | 2.1 / 8 |
Engine Displacement to Weight (cc) | 1.1 |
SEATS: | |
Seat Type | One-Piece |
Adjustable | No |
Seat Material | Vinyl |
Seat Location | Driver |
Folding | No |
Seat Height (in/mm) | 39.1 / 993.1 |
Number Of Seats | 1 |
EXTERIOR: | |
Frame | Aluminum |
Body Material | Plastic |
Hand Grips | Standard |
Foot Peg Location | Driver |
Adjustable | No |
Chain Guard | Yes |
Chassis Protectors | Yes |
Drive Shaft Guard | No |
Engine Case Guard | No |
Fork Guards | Yes |
Saddle Bag Guard | No |
Tank Guard | No |
Belt Guard | No |
Hand Guards | No |
Brush Guard | No |
Exhaust Guard | No |
Light Guard | No |
Fuel Tank Cover | No |
Front Fender | Standard |
Rear Fender | Standard |
Handlebars | Standard |
Handlebar Pads | Standard |
PRICING: | |
Warranty (Months/Condition) | 1 / Limited |
IDENTIFICATION: | |
Generic Type (Primary) | Off-Road |
Manufacturer Country | Japan |
Manufacturer Recommend Minimum Age | 16 |
Parent Company | Yamaha |
Display Name | YZ250 |
Representative Image | No |
PAINT & FINISH: | |
Metallic | No |
CONVENIENCE: | |
Adjustable Handlebars | Standard |
Adjustable Levers | Standard |
2017 Yamaha YZ 250
2017 Yamaha YZ 450FX (2017 Yamaha YZ 450FX)
ENGINE: | |
---|---|
Engine Type | Single-Cylinder |
Cylinders | 1 |
Engine Stroke | 4-Stroke |
Cooling | Liquid |
Valves | 4 |
Valves Per Cylinder | 4 |
Valve Configuration | DOHC |
Bore (mm/in) | 97 / 3.82 |
Stroke (mm/in) | 60.8 / 2.39 |
Displacement (cc/ci) | 449 / 27.4 |
Compression Ratio | 12.5:1 |
Starter | Electric |
Fuel Requirements | Regular |
Fuel Type | Gas |
Carburetion Brand | Keihin |
Fuel Injector | Yes |
Fuel Injector Size (mm) | 44 |
Carburetor | No |
Carburetion Type | Fuel Injected |
TRANSMISSION: | |
Transmission Type | Manual |
Number Of Speeds | 5 |
Overdrive | Yes |
Primary Drive (Rear Wheel) | Chain |
Reverse | No |
WHEELS & TIRES: | |
Wheels Composition | Aluminum |
Tube / Tubeless | Tubed |
Chromed | Yes |
Tire Brand | Dunlop® |
Front Tire Width | 90 |
Front Tire Aspect Ratio | 90 |
Front Wheel Diameter | 21 |
Rear Tire Width | 120 |
Rear Tire Aspect Ratio | 90 |
Rear Wheel Diameter | 18 |
Front Tire (Full Spec) | Dunlop® 90/90 R21 |
Rear Tire (Full Spec) | Dunlop® 120/90 R18 |
BRAKES: | |
Front Brake Type | Hydraulic Disc |
Front Brake Diameter (in/mm) | 10.6 / 270 |
Rear Brake Type | Hydraulic Disc |
Rear Brake Diameter (in/mm) | 9.7 / 245 |
SUSPENSION: | |
Front Suspension Type | Inverted Fork |
Front Travel (in/mm) | 12.2 / 309.9 |
Front Adjustable Fork Pre-Load | Yes |
Front Adjustable Rebound Damping | Yes |
Front Central Suspension Strut | No |
Front Suspension Brand Name | KYB |
Steering Damper | No |
Rear Suspension Type | Twin Sided Swing Arm |
Rear Travel (in/mm) | 12.5 / 317.5 |
Rear Adjustable Shock / Spring Pre-Load | Yes |
Rear Adjustable Rebound Damping | Yes |
Number Rear Shock Absorbers | 1 |
Rear Suspension Brand Name | KYB |
Rear Suspension Material | Aluminum |
Air Adjustable | No |
STEERING: | |
Steering Control | Handlebar |
TECHNICAL SPECIFICATIONS: | |
Length (ft) | 7.1 |
Width (in/mm) | 32.5 / 825.5 |
Height (in/mm) | 50.4 / 1280.2 |
Wheelbase (in/mm) | 57.7 / 1465.6 |
Ground Clearance (in/mm) | 12.8 / 325.1 |
Length (ft/ft) | 7 |
Length (ft/in) | 1.2 |
Wet Weight (lbs/kg) | 262 / 118.8 |
Fuel Capacity (gal/l) | 2 / 7.6 |
Engine Displacement to Weight (cc) | 1.71 |
SEATS: | |
Seat Type | One-Piece |
Adjustable | No |
Seat Material | Vinyl |
Seat Location | Driver |
Folding | No |
Seat Height (in/mm) | 38 / 965.2 |
Number Of Seats | 1 |
EXTERIOR: | |
Frame | Aluminum |
Body Material | Plastic |
Hand Grips | Standard |
Foot Peg Location | Driver |
Adjustable | No |
Chain Guard | Yes |
Chassis Protectors | Yes |
Drive Shaft Guard | No |
Engine Case Guard | No |
Fork Guards | Yes |
Saddle Bag Guard | No |
Tank Guard | No |
Belt Guard | No |
Hand Guards | No |
Brush Guard | No |
Exhaust Guard | No |
Light Guard | No |
Fuel Tank Cover | No |
Front Fender | Standard |
Rear Fender | Standard |
Stand Type | Kick |
Handlebars | Standard |
Handlebar Pads | Standard |
Skid Plate | Standard |
INSTRUMENTATION: | |
Fuel Level Warning Type | Gauge |
Service Reminder | Standard |
PRICING: | |
Warranty (Months/Condition) | 1 / Limited |
IDENTIFICATION: | |
Generic Type (Primary) | Off-Road |
Manufacturer Country | Japan |
Introduction Year | 2016 |
Manufacturer Recommend Minimum Age | 16 |
Parent Company | Yamaha |
Display Name | YZ450FX |
Representative Image | No |
CONVENIENCE: | |
Adjustable Handlebars | Standard |
Adjustable Levers | Standard |
PAINT & FINISH: | |
Metallic | No |
2017 Yamaha YZ 450FX
2017 Yamaha YZ 250FX (2017 Yamaha YZ 250FX)
ENGINE: | |
---|---|
Engine Type | Single-Cylinder |
Cylinders | 1 |
Engine Stroke | 4-Stroke |
Cooling | Liquid |
Valves | 4 |
Valves Per Cylinder | 4 |
Valve Configuration | DOHC |
Bore (mm/in) | 77 / 3.03 |
Stroke (mm/in) | 53.6 / 2.11 |
Displacement (cc/ci) | 249 / 15.2 |
Compression Ratio | 13.5:1 |
Starter | Electric |
Fuel Requirements | Regular |
Fuel Type | Gas |
Carburetion Brand | Keihin |
Fuel Injector | Yes |
Fuel Injector Size (mm) | 44 |
Carburetor | No |
Carburetion Type | Fuel Injected |
TRANSMISSION: | |
Transmission Type | Manual |
Number Of Speeds | 6 |
Overdrive | No |
Primary Drive (Rear Wheel) | Chain |
Reverse | No |
WHEELS & TIRES: | |
Wheels Composition | Aluminum |
Tube / Tubeless | Tubed |
Chromed | Yes |
Tire Brand | Dunlop® |
Front Tire Width | 90 |
Front Tire Aspect Ratio | 90 |
Front Wheel Diameter | 21 |
Rear Tire Width | 110 |
Rear Tire Aspect Ratio | 100 |
Rear Wheel Diameter | 18 |
Front Tire (Full Spec) | Dunlop® 90/90 R21 |
Rear Tire (Full Spec) | Dunlop® 110/100 R18 |
BRAKES: | |
Front Brake Type | Hydraulic Disc |
Front Brake Diameter (in/mm) | 10.6 / 270 |
Rear Brake Type | Hydraulic Disc |
Rear Brake Diameter (in/mm) | 9.7 / 245 |
SUSPENSION: | |
Front Suspension Type | Inverted Fork |
Front Travel (in/mm) | 12.2 / 309.9 |
Front Adjustable Fork Pre-Load | Yes |
Front Adjustable Rebound Damping | Yes |
Front Central Suspension Strut | No |
Front Suspension Brand Name | KYB |
Steering Damper | No |
Rear Suspension Type | Twin Sided Swing Arm |
Rear Suspension Size (in/mm) | 2 / 50 |
Rear Travel (in/mm) | 12.5 / 317.5 |
Rear Adjustable Shock / Spring Pre-Load | Yes |
Rear Adjustable Rebound Damping | Yes |
Number Rear Shock Absorbers | 1 |
Rear Suspension Brand Name | KYB |
Rear Suspension Material | Aluminum |
Air Adjustable | No |
STEERING: | |
Steering Control | Handlebar |
TECHNICAL SPECIFICATIONS: | |
Length (ft) | 7.1 |
Width (in/mm) | 32.5 / 825.5 |
Height (in/mm) | 50.4 / 1280.2 |
Wheelbase (in/mm) | 57.7 / 1465.6 |
Ground Clearance (in/mm) | 12.8 / 325.1 |
Length (ft/ft) | 7 |
Length (ft/in) | 1.2 |
Wet Weight (lbs/kg) | 249 / 112.9 |
Fuel Capacity (gal/l) | 2 / 7.6 |
Engine Displacement to Weight (cc) | 1 |
SEATS: | |
Seat Type | One-Piece |
Adjustable | No |
Seat Material | Vinyl |
Seat Location | Driver |
Folding | No |
Seat Height (in/mm) | 38 / 965.2 |
Number Of Seats | 1 |
EXTERIOR: | |
Frame | Aluminum |
Body Material | Plastic |
Hand Grips | Standard |
Foot Peg Location | Driver |
Adjustable | No |
Chain Guard | Yes |
Chassis Protectors | Yes |
Drive Shaft Guard | No |
Engine Case Guard | No |
Fork Guards | Yes |
Saddle Bag Guard | No |
Tank Guard | No |
Belt Guard | No |
Hand Guards | No |
Brush Guard | No |
Exhaust Guard | No |
Light Guard | No |
Fuel Tank Cover | No |
Front Fender | Standard |
Rear Fender | Standard |
Stand Type | Kick |
Handlebars | Standard |
Handlebar Pads | Standard |
Skid Plate | Standard |
INSTRUMENTATION: | |
Fuel Level Warning Type | Gauge |
Service Reminder | Standard |
PRICING: | |
Warranty (Months/Condition) | 1 / Limited |
IDENTIFICATION: | |
Generic Type (Primary) | Off-Road |
Manufacturer Country | Japan |
Introduction Year | 2015 |
Manufacturer Recommend Minimum Age | 16 |
Parent Company | Yamaha |
Display Name | YZ250FX |
Representative Image | No |
CONVENIENCE: | |
Adjustable Handlebars | Standard |
Adjustable Levers | Standard |
PAINT & FINISH: | |
Metallic | No |
2017 Yamaha YZ 250FX
2017 Yamaha WR 450F (2017 Yamaha WR 450F)
ENGINE: | |
---|---|
Engine Type | Single-Cylinder |
Cylinders | 1 |
Engine Stroke | 4-Stroke |
Cooling | Liquid |
Valves | 4 |
Valves Per Cylinder | 4 |
Valve Configuration | DOHC |
Bore (mm/in) | 97 / 3.82 |
Stroke (mm/in) | 60.8 / 2.39 |
Displacement (cc/ci) | 449 / 27.4 |
Compression Ratio | 12.5:1 |
Starter | Electric |
Fuel Requirements | Regular |
Fuel Type | Gas |
Carburetion Brand | Keihin |
Fuel Injector | Yes |
Fuel Injector Size (mm) | 44 |
Carburetor | No |
Carburetion Type | Fuel Injected |
TRANSMISSION: | |
Transmission Type | Manual |
Number Of Speeds | 5 |
Overdrive | No |
Primary Drive (Rear Wheel) | Chain |
Reverse | No |
WHEELS & TIRES: | |
Tube / Tubeless | Tubed |
Chromed | No |
Tire Brand | Dunlop® |
Front Tire Width | 80 |
Front Tire Aspect Ratio | 100 |
Front Tire Speed Rating | 51M |
Front Wheel Diameter | 21 |
Rear Tire Width | 120 |
Rear Tire Aspect Ratio | 90 |
Rear Tire Speed Rating | 51M |
Rear Wheel Diameter | 18 |
Front Tire (Full Spec) | Dunlop® 80/100 R21 MX51 |
Rear Tire (Full Spec) | Dunlop® 120/90 R18 MX51 |
BRAKES: | |
Front Brake Type | Hydraulic Disc |
Front Brake Diameter (in/mm) | 10.6 / 270 |
Rear Brake Type | Hydraulic Disc |
Rear Brake Diameter (in/mm) | 9.6 / 245 |
SUSPENSION: | |
Front Suspension Type | Inverted Fork |
Front Travel (in/mm) | 12.2 / 309.9 |
Front Adjustable Fork Pre-Load | Yes |
Front Adjustable Rebound Damping | Yes |
Front Central Suspension Strut | No |
Front Suspension Brand Name | KYB |
Steering Damper | No |
Rear Suspension Type | Twin Sided Swing Arm |
Rear Travel (in/mm) | 12.5 / 317.5 |
Rear Adjustable Shock / Spring Pre-Load | Yes |
Rear Adjustable Rebound Damping | Yes |
Number Rear Shock Absorbers | 1 |
Rear Suspension Material | Aluminum |
Air Adjustable | No |
STEERING: | |
Steering Control | Handlebar |
TECHNICAL SPECIFICATIONS: | |
Length (ft) | 7.1 |
Width (in/mm) | 32.5 / 825.5 |
Height (in/mm) | 50.4 / 1280.2 |
Wheelbase (in/mm) | 57.7 / 1465.6 |
Ground Clearance (in/mm) | 12.8 / 325.1 |
Length (ft/ft) | 7 |
Length (ft/in) | 1.2 |
Wet Weight (lbs/kg) | 271 / 122.9 |
Fuel Capacity (gal/l) | 2 / 7.6 |
Performance | Standard |
SEATS: | |
Seat Type | One-Piece |
Adjustable | No |
Seat Material | Vinyl |
Seat Location | Driver |
Folding | No |
Seat Height (in/mm) | 38 / 965.2 |
Number Of Seats | 1 |
EXTERIOR: | |
Frame | Aluminum |
Body Material | Plastic |
Hand Grips | Standard |
Foot Peg Location | Driver |
Adjustable | No |
Chain Guard | Yes |
Chassis Protectors | Yes |
Drive Shaft Guard | No |
Engine Case Guard | No |
Fork Guards | Yes |
Saddle Bag Guard | No |
Tank Guard | No |
Belt Guard | No |
Brush Guard | No |
Exhaust Guard | No |
Light Guard | No |
Fuel Tank Cover | No |
Front Fender | Standard |
Rear Fender | Standard |
Stand Type | Kick |
Handlebars | Standard |
Handlebar Pads | Standard |
Skid Plate | Standard |
INSTRUMENTATION: | |
Digital Instrumentation | Standard |
Clock | Standard |
Trip Odometer | Standard |
Trip Computer | Standard |
Lap Timer | Standard |
Speedometer | Standard |
Fuel Level Warning Type | Light |
PRICING: | |
Warranty (Months/Condition) | 1 / Limited |
IDENTIFICATION: | |
Generic Type (Primary) | Off-Road |
Manufacturer Country | Japan |
Manufacturer Recommend Minimum Age | 16 |
Parent Company | Yamaha |
Display Name | WR450F |
PAINT & FINISH: | |
Metallic | No |
LIGHTS: | |
Halogen Headlight (s) | Standard |
CONVENIENCE: | |
Adjustable Handlebars | Standard |
Adjustable Levers | Standard |
2017 Yamaha WR 450F
2017 Yamaha WR 250F (2017 Yamaha WR 250F)
ENGINE: | |
---|---|
Engine Type | Single-Cylinder |
Cylinders | 1 |
Engine Stroke | 4-Stroke |
Cooling | Liquid |
Valves | 4 |
Valves Per Cylinder | 4 |
Valve Configuration | DOHC |
Bore (mm/in) | 77 / 3.03 |
Stroke (mm/in) | 53.6 / 2.11 |
Displacement (cc/ci) | 249 / 15.2 |
Compression Ratio | 13.5:1 |
Starter | Electric |
Fuel Requirements | Regular |
Fuel Type | Gas |
Carburetion Brand | Keihin |
Fuel Injector | Yes |
Fuel Injector Size (mm) | 44 |
Carburetor | No |
Carburetion Type | Fuel Injected |
TRANSMISSION: | |
Transmission Type | Manual |
Number Of Speeds | 6 |
Overdrive | No |
Primary Drive (Rear Wheel) | Chain |
Reverse | No |
WHEELS & TIRES: | |
Tube / Tubeless | Tubed |
Chromed | No |
Tire Brand | Dunlop® |
Front Tire Width | 80 |
Front Tire Aspect Ratio | 100 |
Front Tire Speed Rating | 51M |
Front Wheel Diameter | 21 |
Rear Tire Width | 110 |
Rear Tire Aspect Ratio | 100 |
Rear Tire Speed Rating | 51M |
Rear Wheel Diameter | 18 |
Front Tire (Full Spec) | Dunlop® 80/100 R21 51M |
Rear Tire (Full Spec) | Dunlop® 110/100 R18 51M |
BRAKES: | |
Front Brake Type | Hydraulic Disc |
Front Brake Diameter (in/mm) | 9.8 / 250 |
Rear Brake Type | Hydraulic Disc |
Rear Brake Diameter (in/mm) | 9.7 / 245 |
SUSPENSION: | |
Front Suspension Type | Inverted Fork |
Front Travel (in/mm) | 12.2 / 309.9 |
Front Adjustable Fork Pre-Load | Yes |
Front Adjustable Rebound Damping | Yes |
Front Central Suspension Strut | No |
Front Suspension Brand Name | KYB |
Steering Damper | No |
Rear Suspension Type | Twin Sided Swing Arm |
Rear Travel (in/mm) | 12.5 / 317.5 |
Rear Adjustable Shock / Spring Pre-Load | Yes |
Rear Adjustable Rebound Damping | Yes |
Number Rear Shock Absorbers | 1 |
Rear Suspension Material | Aluminum |
Air Adjustable | No |
STEERING: | |
Steering Control | Handlebar |
TECHNICAL SPECIFICATIONS: | |
Length (ft) | 7.1 |
Width (in/mm) | 32.5 / 825.5 |
Height (in/mm) | 50.4 / 1280.2 |
Wheelbase (in/mm) | 57.7 / 1465.6 |
Ground Clearance (in/mm) | 12.8 / 325.1 |
Length (ft/ft) | 7 |
Length (ft/in) | 1.2 |
Wet Weight (lbs/kg) | 258 / 117 |
Fuel Capacity (gal/l) | 2 / 7.6 |
Engine Displacement to Weight (cc) | 0.97 |
SEATS: | |
Seat Type | One-Piece |
Adjustable | No |
Seat Material | Vinyl |
Seat Location | Driver |
Folding | No |
Seat Height (in/mm) | 38 / 965.2 |
Number Of Seats | 1 |
EXTERIOR: | |
Frame | Aluminum |
Body Material | Plastic |
Hand Grips | Standard |
Foot Peg Location | Driver |
Adjustable | No |
Chain Guard | Yes |
Chassis Protectors | Yes |
Drive Shaft Guard | No |
Engine Case Guard | No |
Fork Guards | Yes |
Saddle Bag Guard | No |
Tank Guard | No |
Belt Guard | No |
Hand Guards | No |
Brush Guard | No |
Exhaust Guard | No |
Light Guard | No |
Fuel Tank Cover | No |
Front Fender | Standard |
Rear Fender | Standard |
Stand Type | Kick |
Handlebars | Standard |
Handlebar Pads | Standard |
Skid Plate | Standard |
INSTRUMENTATION: | |
Digital Instrumentation | Standard |
Clock | Standard |
Trip Odometer | Standard |
Speedometer | Standard |
PRICING: | |
Warranty (Months/Condition) | 1 / Limited |
IDENTIFICATION: | |
Generic Type (Primary) | Off-Road |
Manufacturer Country | Japan |
Introduction Year | 2015 |
Manufacturer Recommend Minimum Age | 16 |
Parent Company | Yamaha |
Display Name | WR250F |
PAINT & FINISH: | |
Metallic | No |
LIGHTS: | |
Halogen Headlight (s) | Standard |
CONVENIENCE: | |
Adjustable Handlebars | Standard |
Adjustable Levers | Standard |
2017 Yamaha WR 250F
2017 Yamaha YZ 450F (2017 Yamaha YZ 450F)
ENGINE: | |
---|---|
Engine Type | Single-Cylinder |
Cylinders | 1 |
Engine Stroke | 4-Stroke |
